<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thecreativeindian.com &#187; Environment</title>
	<atom:link href="http://www.thecreativeindian.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeindian.com</link>
	<description>reflections on indian creativity and innovation</description>
	<lastBuildDate>Fri, 13 Aug 2010 07:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forecasting the World in 2019</title>
		<link>http://www.thecreativeindian.com/2008/09/16/forecasting-the-world-in-2019/</link>
		<comments>http://www.thecreativeindian.com/2008/09/16/forecasting-the-world-in-2019/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:54:35 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Mythology]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[multi-player game]]></category>
		<category><![CDATA[Superstruct]]></category>
		<category><![CDATA[The Future Insitute]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/?p=30</guid>
		<description><![CDATA[A new online multi-player game has been launched by the Future Institute in Menlo Park (Silicon Valley) called SuperStruct: &#8230;.the world’s first massively multiplayer forecasting game. By playing the game, you’ll help us chronicle the world of 2019&#8211;and imagine how we might solve the problems we&#8217;ll face. Because this is about more than just envisioning [...]]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/09/16/forecasting-the-world-in-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Edge: Win $100,000 and save the world&#8230;</title>
		<link>http://www.thecreativeindian.com/2008/09/13/live-edge-win-100000-and-save-the-world/</link>
		<comments>http://www.thecreativeindian.com/2008/09/13/live-edge-win-100000-and-save-the-world/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:53:15 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-conscious]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Live Edge]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/?p=28</guid>
		<description><![CDATA[If you are a designer, inventor or environmental genius and have never heard about the &#8220;Live Edge&#8221; award then it may just change your life. This competiion offers an award of $100,000 and &#8220;to enter, your design must be original and innovative, use electric and/or electronic components, and positively impact the environment, such as by [...]]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/09/13/live-edge-win-100000-and-save-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cool&#8221; Indian Architect profiled in UK Guardian</title>
		<link>http://www.thecreativeindian.com/2008/03/12/indian-cool-architect-profiled-in-uk-guardian/</link>
		<comments>http://www.thecreativeindian.com/2008/03/12/indian-cool-architect-profiled-in-uk-guardian/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:11:03 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Eco-conscious]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[archtecture]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Rashtogi]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/2008/03/12/indian-cool-architect-profiled-in-uk-guardian/</guid>
		<description><![CDATA[One of India&#8217;s true green architects Manit Rastogi of MD Morphogenesis has just been profiled in the London Guardian newspaper. Rastogi&#8217;s work &#8211; which includes the hull shaped headquarters for Ernst &#38; Young in Gurgaon &#8211; has been recognized for being &#8220;cool&#8221; in more ways than one&#8230; In a sizzling property market, architect Manit Rastogi [...]]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/03/12/indian-cool-architect-profiled-in-uk-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
