<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>thecreativeindian.com &#187; Graphics</title>
	<atom:link href="http://www.thecreativeindian.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeindian.com</link>
	<description>Raja Choudhury's Reflections on Creativity and Innovation</description>
	<pubDate>Fri, 26 Sep 2008 16:30:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Its 2014. Google wins the Media Wars!</title>
		<link>http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/</link>
		<comments>http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:44:37 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Drama]]></category>

		<category><![CDATA[Film]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[2014]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Epic]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Museum of Media]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/</guid>
		<description><![CDATA[OK. It&#8217;s 2014. Google and Amazon have amalgamated to form Googlezon - Google owns cloud computing with the Google Grid and the New York Times and all newspapers are obsolete. Then Google launches EPIC&#8230;you have to see this great short film from the Museum of Media &#8230;.EPIC.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Its 2014. Google wins the Media Wars!", url: "http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/" });</script>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pune set to be the next creative hub in India</title>
		<link>http://www.thecreativeindian.com/2008/03/12/pune-set-to-be-the-next-creative-hub-in-india/</link>
		<comments>http://www.thecreativeindian.com/2008/03/12/pune-set-to-be-the-next-creative-hub-in-india/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:57:53 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Film]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Opportunity]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Pune]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/2008/03/12/pune-set-to-be-the-next-creative-hub-in-india/</guid>
		<description><![CDATA[Creativity was always considered to be the domain of Mumbai, Ahmedabad or Kolkata. But now Pune is set to join the ranks of design school centered cities with the launch of the new International Institute of Industrial Design, Gaming and Animation. According to the Business Standard:
In a bid to tap more than 80,000 jobs that [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Pune set to be the next creative hub in India", url: "http://www.thecreativeindian.com/2008/03/12/pune-set-to-be-the-next-creative-hub-in-india/" });</script>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/03/12/pune-set-to-be-the-next-creative-hub-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The State of Indian Design</title>
		<link>http://www.thecreativeindian.com/2008/03/08/the-state-of-indian-design/</link>
		<comments>http://www.thecreativeindian.com/2008/03/08/the-state-of-indian-design/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 14:20:33 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
		
		<category><![CDATA[Ads]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Opportunity]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Business Week]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/archives/14</guid>
		<description><![CDATA[Business Week, the international business magazine has done an interesting article - reflecting its current fascination with India as I am sure subscriptions must be climbing here - analyzing the the state of the Indian Graphic Design industry and the growing demand for talent, ideas and education. According to the article by Eliza Williams:
For a [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The State of Indian Design", url: "http://www.thecreativeindian.com/2008/03/08/the-state-of-indian-design/" });</script>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/03/08/the-state-of-indian-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
