<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thecreativeindian.com &#187; Internet</title>
	<atom:link href="http://www.thecreativeindian.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeindian.com</link>
	<description>reflections from the edge of Indian creativity</description>
	<lastBuildDate>Thu, 01 Dec 2011 09:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>C3CUBE initiates touch-screen kiosk entertainment revolution in India</title>
		<link>http://www.thecreativeindian.com/2009/06/03/c3cube-initiates-touch-screen-kiosk-entertainment-revolution-in-india/</link>
		<comments>http://www.thecreativeindian.com/2009/06/03/c3cube-initiates-touch-screen-kiosk-entertainment-revolution-in-india/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:01:49 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kiosks]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Raja Choudhury]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/?p=47</guid>
		<description><![CDATA[During this IPL season, if you had walked into any of the major outlets of McDonald’s or Nirulas, the DT Mall Food Courts or any of 27 prime retail locations across the Delhi NCR region, you would have seen a &#8230; <a href="http://www.thecreativeindian.com/2009/06/03/c3cube-initiates-touch-screen-kiosk-entertainment-revolution-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2009/06/03/c3cube-initiates-touch-screen-kiosk-entertainment-revolution-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DilliDilSe.com brings a fresh take on the success of the Delhi Daredevils.</title>
		<link>http://www.thecreativeindian.com/2009/05/22/dillidilsecom-brings-a-fresh-take-on-the-success-of-the-delhi-daredevils/</link>
		<comments>http://www.thecreativeindian.com/2009/05/22/dillidilsecom-brings-a-fresh-take-on-the-success-of-the-delhi-daredevils/#comments</comments>
		<pubDate>Fri, 22 May 2009 10:19:18 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[DilliDilSe.com]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Gauti Game]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPL T20]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/?p=39</guid>
		<description><![CDATA[New Delhi, 22 May 2009 &#8211; As the Delhi Daredevils make their way into the semi-finals, one website is proving a big hit with fans as it celebrates the victories in a novel and unique way. Developed by New Delhi &#8230; <a href="http://www.thecreativeindian.com/2009/05/22/dillidilsecom-brings-a-fresh-take-on-the-success-of-the-delhi-daredevils/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2009/05/22/dillidilsecom-brings-a-fresh-take-on-the-success-of-the-delhi-daredevils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting the World in 2019</title>
		<link>http://www.thecreativeindian.com/2008/09/16/forecasting-the-world-in-2019/</link>
		<comments>http://www.thecreativeindian.com/2008/09/16/forecasting-the-world-in-2019/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:54:35 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Mythology]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[multi-player game]]></category>
		<category><![CDATA[Superstruct]]></category>
		<category><![CDATA[The Future Insitute]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/?p=30</guid>
		<description><![CDATA[A new online multi-player game has been launched by the Future Institute in Menlo Park (Silicon Valley) called SuperStruct: &#8230;.the world’s first massively multiplayer forecasting game. By playing the game, you’ll help us chronicle the world of 2019&#8211;and imagine how &#8230; <a href="http://www.thecreativeindian.com/2008/09/16/forecasting-the-world-in-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/09/16/forecasting-the-world-in-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewster Kahle: A digital library, free to the world</title>
		<link>http://www.thecreativeindian.com/2008/09/13/brewster-kahle-a-digital-library-free-to-the-world/</link>
		<comments>http://www.thecreativeindian.com/2008/09/13/brewster-kahle-a-digital-library-free-to-the-world/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 16:47:55 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Brewster Kahle]]></category>
		<category><![CDATA[Open Content]]></category>
		<category><![CDATA[Universal Library]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/?p=22</guid>
		<description><![CDATA[Brewster Kahle: A digital library, free to the world This great video from TED shows Brewster Kahle, inventor and librarian, talking about his universal free library for everything ever written, filmed or recorded&#8230;.yes, utopian open ideas can still exist in &#8230; <a href="http://www.thecreativeindian.com/2008/09/13/brewster-kahle-a-digital-library-free-to-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/09/13/brewster-kahle-a-digital-library-free-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its 2014. Google wins the Media Wars!</title>
		<link>http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/</link>
		<comments>http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:44:37 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Museum of Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/</guid>
		<description><![CDATA[OK. It&#8217;s 2014. Google and Amazon have amalgamated to form Googlezon &#8211; Google owns cloud computing with the Google Grid and the New York Times and all newspapers are obsolete. Then Google launches EPIC&#8230;you have to see this great short &#8230; <a href="http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Check: Web 2.0 a non-starter in Indian market</title>
		<link>http://www.thecreativeindian.com/2008/03/08/reality-check-web-20-a-non-starter-in-indian-market/</link>
		<comments>http://www.thecreativeindian.com/2008/03/08/reality-check-web-20-a-non-starter-in-indian-market/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 12:15:17 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[IDC]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/archives/11</guid>
		<description><![CDATA[According to the Business Standard and research firm IDC, the majority of Indian Web 2.0 sites have no real business model and are struggling for both revenues and investments: It’s a shiny, new dance floor, but how many can dance? &#8230; <a href="http://www.thecreativeindian.com/2008/03/08/reality-check-web-20-a-non-starter-in-indian-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/03/08/reality-check-web-20-a-non-starter-in-indian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Steps to Building a Great Online Brand</title>
		<link>http://www.thecreativeindian.com/2008/02/03/seven-steps-to-building-a-great-online-brand/</link>
		<comments>http://www.thecreativeindian.com/2008/02/03/seven-steps-to-building-a-great-online-brand/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 13:39:37 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/2008/02/03/seven-steps-to-building-a-great-online-brand/</guid>
		<description><![CDATA[A quick survey of Websites considered “GREAT” will reveal that the majority of them were started by small companies or entrepreneurs using limited financing, a lot of sweat and a great idea. YouTube.com, Linkedin.com, Craigslist.com, Flickr.com, Naukri.com and even the &#8230; <a href="http://www.thecreativeindian.com/2008/02/03/seven-steps-to-building-a-great-online-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/02/03/seven-steps-to-building-a-great-online-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

