<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thecreativeindian.com &#187; Semantic Web</title>
	<atom:link href="http://www.thecreativeindian.com/category/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeindian.com</link>
	<description>reflections on indian creativity and innovation</description>
	<lastBuildDate>Fri, 13 Aug 2010 07:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Architecture of a realistic 3DWeb in a Semantic World.</title>
		<link>http://www.thecreativeindian.com/2009/12/05/the-architecture-of-a-realistic-3dweb-in-a-semantic-world/</link>
		<comments>http://www.thecreativeindian.com/2009/12/05/the-architecture-of-a-realistic-3dweb-in-a-semantic-world/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:01:41 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[3DWeb]]></category>
		<category><![CDATA[Cyberspace]]></category>
		<category><![CDATA[Hyper-reality]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/?p=67</guid>
		<description><![CDATA[Being an architect, 3D artist, multimedia producer and web designer and having started in the game back in the 80&#8242;s with kiosks and Sculpt 3d while reading Neuromancer and Count Zero, I always wanted to develop a 3D environment where objects contained data, links to data and embedded semantics about themselves that could then be [...]]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2009/12/05/the-architecture-of-a-realistic-3dweb-in-a-semantic-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
