<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thecreativeindian.com &#187; Advertising</title>
	<atom:link href="http://www.thecreativeindian.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeindian.com</link>
	<description>reflections from the edge of Indian creativity</description>
	<lastBuildDate>Thu, 01 Dec 2011 09:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>C3CUBE initiates touch-screen kiosk entertainment revolution in India</title>
		<link>http://www.thecreativeindian.com/2009/06/03/c3cube-initiates-touch-screen-kiosk-entertainment-revolution-in-india/</link>
		<comments>http://www.thecreativeindian.com/2009/06/03/c3cube-initiates-touch-screen-kiosk-entertainment-revolution-in-india/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:01:49 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kiosks]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Raja Choudhury]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/?p=47</guid>
		<description><![CDATA[During this IPL season, if you had walked into any of the major outlets of McDonald’s or Nirulas, the DT Mall Food Courts or any of 27 prime retail locations across the Delhi NCR region, you would have seen a &#8230; <a href="http://www.thecreativeindian.com/2009/06/03/c3cube-initiates-touch-screen-kiosk-entertainment-revolution-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2009/06/03/c3cube-initiates-touch-screen-kiosk-entertainment-revolution-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The State of Indian Design</title>
		<link>http://www.thecreativeindian.com/2008/03/08/the-state-of-indian-design/</link>
		<comments>http://www.thecreativeindian.com/2008/03/08/the-state-of-indian-design/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 14:20:33 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Week]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/archives/14</guid>
		<description><![CDATA[Business Week, the international business magazine has done an interesting article &#8211; reflecting its current fascination with India as I am sure subscriptions must be climbing here &#8211; analyzing the the state of the Indian Graphic Design industry and the &#8230; <a href="http://www.thecreativeindian.com/2008/03/08/the-state-of-indian-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/03/08/the-state-of-indian-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

