<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thecreativeindian.com &#187; Raja Choudhury</title>
	<atom:link href="http://www.thecreativeindian.com/tag/raja-choudhury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeindian.com</link>
	<description>reflections on indian creativity and innovation</description>
	<lastBuildDate>Fri, 13 Aug 2010 07:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>C3CUBE initiates touch-screen kiosk entertainment revolution in India</title>
		<link>http://www.thecreativeindian.com/2009/06/03/c3cube-initiates-touch-screen-kiosk-entertainment-revolution-in-india/</link>
		<comments>http://www.thecreativeindian.com/2009/06/03/c3cube-initiates-touch-screen-kiosk-entertainment-revolution-in-india/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:01:49 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kiosks]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Raja Choudhury]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/?p=47</guid>
		<description><![CDATA[During this IPL season, if you had walked into any of the major outlets of McDonald’s or Nirulas, the DT Mall Food Courts or any of 27 prime retail locations across the Delhi NCR region, you would have seen a crowd of young people engrossed in a futuristic, interactive touch-screen kiosk. This was the Dilli [...]]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2009/06/03/c3cube-initiates-touch-screen-kiosk-entertainment-revolution-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Being Creative: Or how to ride out the global recession</title>
		<link>http://www.thecreativeindian.com/2008/09/23/being-creative-or-how-to-ride-out-the-global-recession/</link>
		<comments>http://www.thecreativeindian.com/2008/09/23/being-creative-or-how-to-ride-out-the-global-recession/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 03:04:01 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Raja Choudhury]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/?p=32</guid>
		<description><![CDATA[Unless you have been hiding under a rock, you would not have failed to notice that the global economy has gone into a spiral with the collapse of major financial institutions in the US, painfully high oil prices and unstable global markets all leading to a worldwide economic recession. The Indian economy too has not [...]]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/09/23/being-creative-or-how-to-ride-out-the-global-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Indian Web Rush&#8230;.</title>
		<link>http://www.thecreativeindian.com/2007/10/18/the-great-indian-web-rush/</link>
		<comments>http://www.thecreativeindian.com/2007/10/18/the-great-indian-web-rush/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 04:30:36 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Sites]]></category>
		<category><![CDATA[Raja Choudhury]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Opportunities]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/2007/10/18/the-great-indian-web-rush/</guid>
		<description><![CDATA[According to the world’s leading Web traffic measurement service Alexa, only 5 of the of the Top Twenty Websites in the Indian Market are indigenous Indian products – the rest are all products of global media giants like Google, Microsoft, ESPN and Yahoo. On the Indian front, the usual suspects Rediff (#5), Naukri.com (#12), IndiaTimes [...]]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2007/10/18/the-great-indian-web-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
