<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thecreativeindian.com &#187; Web</title>
	<atom:link href="http://www.thecreativeindian.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeindian.com</link>
	<description>reflections from the edge of Indian creativity</description>
	<lastBuildDate>Thu, 01 Dec 2011 09:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Its 2014. Google wins the Media Wars!</title>
		<link>http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/</link>
		<comments>http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:44:37 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Museum of Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/</guid>
		<description><![CDATA[OK. It&#8217;s 2014. Google and Amazon have amalgamated to form Googlezon &#8211; Google owns cloud computing with the Google Grid and the New York Times and all newspapers are obsolete. Then Google launches EPIC&#8230;you have to see this great short &#8230; <a href="http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/04/21/its-2014-google-wins-the-media-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Steps to Building a Great Online Brand</title>
		<link>http://www.thecreativeindian.com/2008/02/03/seven-steps-to-building-a-great-online-brand/</link>
		<comments>http://www.thecreativeindian.com/2008/02/03/seven-steps-to-building-a-great-online-brand/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 13:39:37 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/2008/02/03/seven-steps-to-building-a-great-online-brand/</guid>
		<description><![CDATA[A quick survey of Websites considered “GREAT” will reveal that the majority of them were started by small companies or entrepreneurs using limited financing, a lot of sweat and a great idea. YouTube.com, Linkedin.com, Craigslist.com, Flickr.com, Naukri.com and even the &#8230; <a href="http://www.thecreativeindian.com/2008/02/03/seven-steps-to-building-a-great-online-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2008/02/03/seven-steps-to-building-a-great-online-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Indian Web Rush&#8230;.</title>
		<link>http://www.thecreativeindian.com/2007/10/18/the-great-indian-web-rush/</link>
		<comments>http://www.thecreativeindian.com/2007/10/18/the-great-indian-web-rush/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 04:30:36 +0000</pubDate>
		<dc:creator>Raja Choudhury</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Sites]]></category>
		<category><![CDATA[Raja Choudhury]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Opportunities]]></category>

		<guid isPermaLink="false">http://www.thecreativeindian.com/2007/10/18/the-great-indian-web-rush/</guid>
		<description><![CDATA[According to the world’s leading Web traffic measurement service Alexa, only 5 of the of the Top Twenty Websites in the Indian Market are indigenous Indian products – the rest are all products of global media giants like Google, Microsoft, &#8230; <a href="http://www.thecreativeindian.com/2007/10/18/the-great-indian-web-rush/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecreativeindian.com/2007/10/18/the-great-indian-web-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

